Block 41 Vaughan Price List Status
Updated
Block41.ca's campaign is promoting homes from the $800s with an October 24, 2026 campaign date (owner-supplied, not a builder-confirmed price for any one community). Here is what each builder has officially published.
How to read this page
'Not released' means the builder hasn't published pricing on its official page as of the check date. We never copy one community's price onto another.
Published pricing (checked Oct 16, 2026)
| Community | Builder | Placement | Product | Price |
|---|---|---|---|---|
| Bridgelands | ARISTA, DECO Homes and OPUS Homes | Inside Block 41 | Townhomes and detached homes | Not released |
| UpTown Woodbridge | Fieldgate Homes | Location vs. Block 41 unconfirmed | Freehold towns and single-family homes | Not released |
| Hill — Block 41 | Hill Group (Hill Residential) | Inside Block 41 | Detached homes and townhomes | Not released |
| West & Pines | Trinity Point | Location vs. Block 41 unconfirmed | 20' townhomes | Not released |
| Valley Brooke Townhomes | Tiffany Park Homes | Nearby — outside Block 41 | Dual-front and 3-storey townhomes | Priced from the high $800's (builder-published) |
| Balmoral Estates | Lormel Homes | Nearby — outside Block 41 | 41' and 47' detached estate homes | Not released |
Frequently asked questions
- What is the Block 41 starting price?
- Our campaign promotes homes from the $800s. Official prices per community are shown above when the builder publishes them.
- How do I get the price list when it's released?
- Register and we'll send pricing as soon as it's published.